The Pylontech UP5000 lithium battery is a mid-range 48V battery that is ideal for daily cycling applications with a lifetime of over 4,500 cycles at a 95% depth of discharge. This battery also suits larger domestic applications as you can parallel up to 16 units for up to 72.96kWh of high-performance energy storage.
This reliable solar storage solution comes with a 7-year warranty. However, its ultra-reliable performance and superior low failure rate mean it should last over 10 years.
Key Features:
The Pylontech UP5000 lithium battery is a mid-range 48V battery that is ideal for daily cycling applications with a lifetime of over 4,500 cycles at a 95% depth of discharge. This battery also suits larger domestic applications as you can parallel up to 16 units for up to 72.96kWh of high-performance energy storage.
This reliable solar storage solution comes with a 7-year warranty. However, its ultra-reliable performance and superior low failure rate mean it should last over 10 years.
Key Features:
• Modular design for ease of expansion
• Higher usable capacity resulting in fewer battery modules installed
• Usable capacity up to 4,560Wh
• Parallel Capability of up to 16 units
• Allows for large installation of up to 72.96kWh with no LV Hub
• Intelligent BMS protecting battery cells
• 95% DoD with more usable capacity
• RS485 and CAN compatible
Out of stock
Positive Plates | Tubular |
Plate Alloy | Lead Calcium Tin |
Positive Active Mass | Red Lead made from 99.99% Pure Lead |
Negative Active Mass | Inhouse Production of Lead Oxide |
Electrolyte | High Purity GEL Form |
Container | ABS |
Lid | ABS |
Separator | Highly Porous Leaf |
Gauntlet | Wooven |
Bottom Bar | Ultrasonic Welding |
Pressure Relief Valve | Integral Flame Arrestor |
Terminal | Sliding Insulated Pole (M10) |
Connectors | Insulated Flexible Bolt-on |
Bolt | Plastic Headed Bolt |
Cycle Life | up to 3000 Cycles (50% DoD & 20 °C) |
Operating Temperature | -20 to 45 °C |
₦1,704,937.00
₦1,380,000.00
Sol-Ark ** | 8 KW & 12 KW Inverter | AC or DC coupled |
Schneider ** | Conext XW MPPT charge controller; Conext XW+/XW pro **** series | AC or DC coupled |
Outback | Skybox, FLEX max charge controller (48V), FLEXpower series (48V); Radian series (48V); FXR(A) and FXR (E) series (48V); GVFX and GVFX series (48V); | AC or DC coupled |
Magnum | MS 4448PAE; MS 4048-20B | AC or DC coupled |
Studer * | AJ 400/700-48 Series; XTS 1400/2600/4000/6000/8000-48 Series; VT 40/65/80 Series; VS 70/120 | AC or DC coupled |
SMA * | SUNNY ISLAND 4548-US/6048-US; SUNNY ISLAND 3.0M/4.4M/6.0H/8.0H | AC coupled |
Victron * | Phoenix VE.Direct Inverter; MultiPlus and Quatro Inverter/Charger; Skylla-TG Charger; General; Color Control or Venus GX | DC coupled |
Morning Star | TriStar MPPT 600V; TriStar MPPT; Tristar PWM | DC coupled |
Midnite Solar | Solar Classic 150, 200 & 250; Solar Classic 150, 200 & 250-SL |
eFlex 5.4
Click to Chat With Us
Reviews
There are no reviews yet.