| Sol-Ark ** | 8 KW & 12 KW Inverter | AC or DC coupled |
| Schneider ** | Conext XW MPPT charge controller; Conext XW+/XW pro **** series | AC or DC coupled |
| Outback | Skybox, FLEX max charge controller (48V), FLEXpower series (48V); Radian series (48V); FXR(A) and FXR (E) series (48V); GVFX and GVFX series (48V); | AC or DC coupled |
| Magnum | MS 4448PAE; MS 4048-20B | AC or DC coupled |
| Studer * | AJ 400/700-48 Series; XTS 1400/2600/4000/6000/8000-48 Series; VT 40/65/80 Series; VS 70/120 | AC or DC coupled |
| SMA * | SUNNY ISLAND 4548-US/6048-US; SUNNY ISLAND 3.0M/4.4M/6.0H/8.0H | AC coupled |
| Victron * | Phoenix VE.Direct Inverter; MultiPlus and Quatro Inverter/Charger; Skylla-TG Charger; General; Color Control or Venus GX | DC coupled |
| Morning Star | TriStar MPPT 600V; TriStar MPPT; Tristar PWM | DC coupled |
| Midnite Solar | Solar Classic 150, 200 & 250; Solar Classic 150, 200 & 250-SL |

eFlex 5.4
Victron BlueSolar MPPT 150/60-Tr Charge Controller - 60 Amps / 150 Volts | Nominal power: | 375 W |
| Celltype: | Mono |
| Number of cells: | 120 |
| Module efficiency: | 20,27 % |
| Power Tolerance: | n/a |
| System Voltage: | 1500 V |
| Incl. optimizer: | no |
| Length: | 1.765 mm |
| Width: | 1.048 mm |
| Frame thickness: | 35 mm |
| Frame color: | silver/white |
| Weight: | 21 kg |
| Snow load: | 5.400 Pa |
| Wind load: | 3.600 Pa |
| Pieces per pallet: | 30 |
| Product warranty: | 12 years |
| Power warranty: | 25 years on 0.55% of nominal power |
₦7,797,090.00
₦538,200.00
MULTIPLUS II 24/3000/70 32VICTRON 230V MULTIPLUS II PURE SINE WAVE INVERTER / CHARGER • 24V 3000VA INVERTER 35A BATTERY CHARGER WITH 32A AUTOMATIC TRANSFER SWITCH
Click to Chat With Us
Select at least 2 products
to compare