₦697,938.00
Technical features
Positive Plates | Tubular |
Plate Alloy | Lead Calcium Tin |
Positive Active Mass | Red Lead made from 99.99% Pure Lead |
Negative Active Mass | Inhouse Production of Lead Oxide |
Electrolyte | High Purity GEL Form |
Container | ABS |
Lid | ABS |
Separator | Highly Porous Leaf |
Gauntlet | Wooven |
Bottom Bar | Ultrasonic Welding |
Pressure Relief Valve | Integral Flame Arrestor |
Terminal | Sliding Insulated Pole (M10) |
Connectors | Insulated Flexible Bolt-on |
Bolt | Plastic Headed Bolt |
Cycle Life | up to 3000 Cycles (50% DoD & 20 °C) |
Operating Temperature | -20 to 45 °C |
Sunlight RES OPzV is a premium battery range, developed for applications requiring regular deep cycle. It is a maintenance-free energy storage solution that offers significant benefits in terms of cost per cycle, combined with the highest level of reliability and performance even for remote installations. They balance the customers’ generation and demand profiles and support the transition towards sustainable energy.
Technical features
Positive Plates | Tubular |
Plate Alloy | Lead Calcium Tin |
Positive Active Mass | Red Lead made from 99.99% Pure Lead |
Negative Active Mass | Inhouse Production of Lead Oxide |
Electrolyte | High Purity GEL Form |
Container | ABS |
Lid | ABS |
Separator | Highly Porous Leaf |
Gauntlet | Wooven |
Bottom Bar | Ultrasonic Welding |
Pressure Relief Valve | Integral Flame Arrestor |
Terminal | Sliding Insulated Pole (M10) |
Connectors | Insulated Flexible Bolt-on |
Bolt | Plastic Headed Bolt |
Cycle Life | up to 3000 Cycles (50% DoD & 20 °C) |
Operating Temperature | -20 to 45 °C |
Sol-Ark ** | 8 KW & 12 KW Inverter | AC or DC coupled |
Schneider ** | Conext XW MPPT charge controller; Conext XW+/XW pro **** series | AC or DC coupled |
Outback | Skybox, FLEX max charge controller (48V), FLEXpower series (48V); Radian series (48V); FXR(A) and FXR (E) series (48V); GVFX and GVFX series (48V); | AC or DC coupled |
Magnum | MS 4448PAE; MS 4048-20B | AC or DC coupled |
Studer * | AJ 400/700-48 Series; XTS 1400/2600/4000/6000/8000-48 Series; VT 40/65/80 Series; VS 70/120 | AC or DC coupled |
SMA * | SUNNY ISLAND 4548-US/6048-US; SUNNY ISLAND 3.0M/4.4M/6.0H/8.0H | AC coupled |
Victron * | Phoenix VE.Direct Inverter; MultiPlus and Quatro Inverter/Charger; Skylla-TG Charger; General; Color Control or Venus GX | DC coupled |
Morning Star | TriStar MPPT 600V; TriStar MPPT; Tristar PWM | DC coupled |
Midnite Solar | Solar Classic 150, 200 & 250; Solar Classic 150, 200 & 250-SL |
eFlex 5.4
₦568,000.00
₦200,251.00
Out of stock
Positive Plates | Tubular |
Plate Alloy | Lead Calcium Tin |
Positive Active Mass | Red Lead made from 99.99% Pure Lead |
Negative Active Mass | Inhouse Production of Lead Oxide |
Electrolyte | High Purity GEL Form |
Container | ABS |
Lid | ABS |
Separator | Highly Porous Leaf |
Gauntlet | Wooven |
Bottom Bar | Ultrasonic Welding |
Pressure Relief Valve | Integral Flame Arrestor |
Terminal | Sliding Insulated Pole (M10) |
Connectors | Insulated Flexible Bolt-on |
Bolt | Plastic Headed Bolt |
Cycle Life | up to 3000 Cycles (50% DoD & 20 °C) |
Operating Temperature | -20 to 45 °C |
Positive Plates | Tubular |
Plate Alloy | Lead Calcium Tin |
Positive Active Mass | Red Lead made from 99.99% Pure Lead |
Negative Active Mass | Inhouse Production of Lead Oxide |
Electrolyte | High Purity GEL Form |
Container | ABS |
Lid | ABS |
Separator | Highly Porous Leaf |
Gauntlet | Wooven |
Bottom Bar | Ultrasonic Welding |
Pressure Relief Valve | Integral Flame Arrestor |
Terminal | Sliding Insulated Pole (M10) |
Connectors | Insulated Flexible Bolt-on |
Bolt | Plastic Headed Bolt |
Cycle Life | up to 3000 Cycles (50% DoD & 20 °C) |
Operating Temperature | -20 to 45 °C |
Click to Chat With Us
Reviews
There are no reviews yet.