₦318,400.00
Compare| Positive Plates | Tubular |
| Plate Alloy | Lead Calcium Tin |
| Positive Active Mass | Red Lead made from 99.99% Pure Lead |
| Negative Active Mass | Inhouse Production of Lead Oxide |
| Electrolyte | High Purity GEL Form |
| Container | ABS |
| Lid | ABS |
| Separator | Highly Porous Leaf |
| Gauntlet | Wooven |
| Bottom Bar | Ultrasonic Welding |
| Pressure Relief Valve | Integral Flame Arrestor |
| Terminal | Sliding Insulated Pole (M10) |
| Connectors | Insulated Flexible Bolt-on |
| Bolt | Plastic Headed Bolt |
| Cycle Life | up to 3000 Cycles (50% DoD & 20 °C) |
| Operating Temperature | -20 to 45 °C |
₦68,550.00
₦38,000.00
| Nominal power: | 375 W |
| Celltype: | Mono |
| Number of cells: | 120 |
| Module efficiency: | 20,27 % |
| Power Tolerance: | n/a |
| System Voltage: | 1500 V |
| Incl. optimizer: | no |
| Length: | 1.765 mm |
| Width: | 1.048 mm |
| Frame thickness: | 35 mm |
| Frame color: | silver/white |
| Weight: | 21 kg |
| Snow load: | 5.400 Pa |
| Wind load: | 3.600 Pa |
| Pieces per pallet: | 30 |
| Product warranty: | 12 years |
| Power warranty: | 25 years on 0.55% of nominal power |
Click to Chat With Us
Select at least 2 products
to compare