₦40,365.00
4.2m rail    2pcs
Lfoot 6pcs
Mid Clamp 6pcs
End Clamp 6pcs
Sol-Ark ** | 8 KW & 12 KW Inverter | AC or DC coupled |
Schneider ** | Conext XW MPPT charge controller; Conext XW+/XW pro **** series | AC or DC coupled |
Outback | Skybox, FLEX max charge controller (48V), FLEXpower series (48V); Radian series (48V); FXR(A) and FXR (E) series (48V); GVFX and GVFX series (48V); | AC or DC coupled |
Magnum | MS 4448PAE; MS 4048-20B | AC or DC coupled |
Studer * | AJ 400/700-48 Series; XTS 1400/2600/4000/6000/8000-48 Series; VT 40/65/80 Series; VS 70/120 | AC or DC coupled |
SMA * | SUNNY ISLAND 4548-US/6048-US; SUNNY ISLAND 3.0M/4.4M/6.0H/8.0H | AC coupled |
Victron * | Phoenix VE.Direct Inverter; MultiPlus and Quatro Inverter/Charger; Skylla-TG Charger; General; Color Control or Venus GX | DC coupled |
Morning Star | TriStar MPPT 600V; TriStar MPPT; Tristar PWM | DC coupled |
Midnite Solar | Solar Classic 150, 200 & 250; Solar Classic 150, 200 & 250-SL |
eFlex 5.4
₦69,400.00
₦98,210.00
Positive Plates | Tubular |
Plate Alloy | Lead Calcium Tin |
Positive Active Mass | Red Lead made from 99.99% Pure Lead |
Negative Active Mass | Inhouse Production of Lead Oxide |
Electrolyte | High Purity GEL Form |
Container | ABS |
Lid | ABS |
Separator | Highly Porous Leaf |
Gauntlet | Wooven |
Bottom Bar | Ultrasonic Welding |
Pressure Relief Valve | Integral Flame Arrestor |
Terminal | Sliding Insulated Pole (M10) |
Connectors | Insulated Flexible Bolt-on |
Bolt | Plastic Headed Bolt |
Cycle Life | up to 3000 Cycles (50% DoD & 20 °C) |
Operating Temperature | -20 to 45 °C |
Nominal power: | 375 W |
Celltype: | Mono |
Number of cells: | 120 |
Module efficiency: | 20,27 % |
Power Tolerance: | n/a |
System Voltage: | 1500 V |
Incl. optimizer: | no |
Length: | 1.765 mm |
Width: | 1.048 mm |
Frame thickness: | 35 mm |
Frame color: | silver/white |
Weight: | 21 kg |
Snow load: | 5.400 Pa |
Wind load: | 3.600 Pa |
Pieces per pallet: | 30 |
Product warranty: | 12 years |
Power warranty: | 25 years on 0.55% of nominal power |
Out of stock
Positive Plates | Tubular |
Plate Alloy | Lead Calcium Tin |
Positive Active Mass | Red Lead made from 99.99% Pure Lead |
Negative Active Mass | Inhouse Production of Lead Oxide |
Electrolyte | High Purity GEL Form |
Container | ABS |
Lid | ABS |
Separator | Highly Porous Leaf |
Gauntlet | Wooven |
Bottom Bar | Ultrasonic Welding |
Pressure Relief Valve | Integral Flame Arrestor |
Terminal | Sliding Insulated Pole (M10) |
Connectors | Insulated Flexible Bolt-on |
Bolt | Plastic Headed Bolt |
Cycle Life | up to 3000 Cycles (50% DoD & 20 °C) |
Operating Temperature | -20 to 45 °C |
Click to Chat With Us
Reviews
There are no reviews yet.