Wiser2 DC12V/24V 15A~50A, 50A
Rated current:15A 20A 30A 40A 50A
I-P-Wiser series adopted with auto cool, high conversion efficiency, LCD display and free PC software. It features an efficient MPPT control algorithm to track the maximum power point of the PV array in any environment.
PV Input 150V
Nominal power: | 375 W |
Celltype: | Mono |
Number of cells: | 120 |
Module efficiency: | 20,27 % |
Power Tolerance: | n/a |
System Voltage: | 1500 V |
Incl. optimizer: | no |
Length: | 1.765 mm |
Width: | 1.048 mm |
Frame thickness: | 35 mm |
Frame color: | silver/white |
Weight: | 21 kg |
Snow load: | 5.400 Pa |
Wind load: | 3.600 Pa |
Pieces per pallet: | 30 |
Product warranty: | 12 years |
Power warranty: | 25 years on 0.55% of nominal power |
Victron Energy SmartSolar MPPT 250/100-Tr VE.Can Solar Charge Controller up to 48VDC at 100 Amps
Click to Chat With Us
Reviews
There are no reviews yet.