The SmartSolar Control Display is a pluggable LCD display for the SmartSolar Charge Controllers. Simply remove the rubber seal that protects the plug on the front of the controller and plug-in the display.
SmartSolar Pluggable Display
Product Dimensions | 3.94 x 2.17 x 1.38 inches |
---|---|
Item Weight | 2.99 ounces |
Manufacturer | Victron Energy |
ASIN | B06Y5WDFDK |
Item model number | SCC900600010 |
SmartSolar Control display
The SmartSolar Control Display is a pluggable LCD display for the SmartSolar Charge Controllers. Simply remove the rubber seal that protects the plug on the front of the controller and plug-in the display.
Nominal power: | 375 W |
Celltype: | Mono |
Number of cells: | 120 |
Module efficiency: | 20,27 % |
Power Tolerance: | n/a |
System Voltage: | 1500 V |
Incl. optimizer: | no |
Length: | 1.765 mm |
Width: | 1.048 mm |
Frame thickness: | 35 mm |
Frame color: | silver/white |
Weight: | 21 kg |
Snow load: | 5.400 Pa |
Wind load: | 3.600 Pa |
Pieces per pallet: | 30 |
Product warranty: | 12 years |
Power warranty: | 25 years on 0.55% of nominal power |
Click to Chat With Us
Reviews
There are no reviews yet.