₦227,930.00
Maximum power Pmax 445 Wp Pmax 445wp
Open-circuit voltage Voc 49.04V
Short-circuit current Isc 11.55A
Voltage at point of maximum power Vmpp 41.32
Current at point of maximum power Impp 10.77
Module efficiency nm 20.1%
445w is a half-cut cell NU-JD445, high wattage module is designed for commercial rooftop, residential installations, providing with a cutting edge and high reliability.
20.1% module efficiency , best balance between cost reductions and system compatibility .
High module efficiency 20.1 % PERC monocrystalline silicon photovoltaic modules 445w
Max. system voltage 1,500 V Lower BOS costs by longer strings
9BB 9 busbar technology Improved reliability Higher efficiency
Reduced series resistance
Half-cut cell Improved shading performance Lower internal losses
Reduced hot spot risk
Robust product design
PID resistance test passed
Salt mist test passed (IEC61701) Ammonia test passed (IEC62716) Dust and sand test passed (IEC60068)
| Weight | 25 kg |
|---|---|
| Dimensions | 2108 × 1048 cm |
| Sol-Ark ** | 8 KW & 12 KW Inverter | AC or DC coupled |
| Schneider ** | Conext XW MPPT charge controller; Conext XW+/XW pro **** series | AC or DC coupled |
| Outback | Skybox, FLEX max charge controller (48V), FLEXpower series (48V); Radian series (48V); FXR(A) and FXR (E) series (48V); GVFX and GVFX series (48V); | AC or DC coupled |
| Magnum | MS 4448PAE; MS 4048-20B | AC or DC coupled |
| Studer * | AJ 400/700-48 Series; XTS 1400/2600/4000/6000/8000-48 Series; VT 40/65/80 Series; VS 70/120 | AC or DC coupled |
| SMA * | SUNNY ISLAND 4548-US/6048-US; SUNNY ISLAND 3.0M/4.4M/6.0H/8.0H | AC coupled |
| Victron * | Phoenix VE.Direct Inverter; MultiPlus and Quatro Inverter/Charger; Skylla-TG Charger; General; Color Control or Venus GX | DC coupled |
| Morning Star | TriStar MPPT 600V; TriStar MPPT; Tristar PWM | DC coupled |
| Midnite Solar | Solar Classic 150, 200 & 250; Solar Classic 150, 200 & 250-SL |

eFlex 5.4
₦58,880.00
₦1,072,547.00
Click to Chat With Us
Select at least 2 products
to compare