Model: SC-M-72V-30A
Battery Voltage: 72VDC
Charge Current: 30A
Max. Power: 2.16kw
Max. Voltage: 450VDC
(Use 18V solar Panel 6pcs series connection)
(Use 30V Solar Panel 4pcs series connection)
(Use 36V solar panel 3pcs series connection
MPPT Voltage Range: 90VDC-450VDC
Sol-Ark ** | 8 KW & 12 KW Inverter | AC or DC coupled |
Schneider ** | Conext XW MPPT charge controller; Conext XW+/XW pro **** series | AC or DC coupled |
Outback | Skybox, FLEX max charge controller (48V), FLEXpower series (48V); Radian series (48V); FXR(A) and FXR (E) series (48V); GVFX and GVFX series (48V); | AC or DC coupled |
Magnum | MS 4448PAE; MS 4048-20B | AC or DC coupled |
Studer * | AJ 400/700-48 Series; XTS 1400/2600/4000/6000/8000-48 Series; VT 40/65/80 Series; VS 70/120 | AC or DC coupled |
SMA * | SUNNY ISLAND 4548-US/6048-US; SUNNY ISLAND 3.0M/4.4M/6.0H/8.0H | AC coupled |
Victron * | Phoenix VE.Direct Inverter; MultiPlus and Quatro Inverter/Charger; Skylla-TG Charger; General; Color Control or Venus GX | DC coupled |
Morning Star | TriStar MPPT 600V; TriStar MPPT; Tristar PWM | DC coupled |
Midnite Solar | Solar Classic 150, 200 & 250; Solar Classic 150, 200 & 250-SL |
eFlex 5.4
₦59,500.00
₦44,562.00
Click to Chat With Us
Reviews
There are no reviews yet.