₦2,297,568.00
ConextTM SW is perfect for off-grid, backup power and self-consumption applications,
Schneider conext SW Inverter/Charger 4048 230V(4400W)
⦁ Nominal battery Voltage: 48V
⦁ Input DC voltage range: 40 to 68VDC
⦁ Ouput volatge: 230Vac 50Hz
⦁ Efficiency: 94%
⦁ Charger: 45A
⦁ Input current: 15.0A
⦁ Dimensions (mm) (LxBxW): 418x341x197
⦁ Weight: 28.1kg
ConextTM SW is perfect for off-grid, backup power and self-consumption applications, it is a pure sine wave, hybrid inverter system with switchable 50/60 Hz frequencies, providing power for every need. For expanded off-grid capacity, the Conext SW is integrated with fuel-based generators as required to support loads larger than the generator’s output.
Weight | 28.1 kg |
---|
Sol-Ark ** | 8 KW & 12 KW Inverter | AC or DC coupled |
Schneider ** | Conext XW MPPT charge controller; Conext XW+/XW pro **** series | AC or DC coupled |
Outback | Skybox, FLEX max charge controller (48V), FLEXpower series (48V); Radian series (48V); FXR(A) and FXR (E) series (48V); GVFX and GVFX series (48V); | AC or DC coupled |
Magnum | MS 4448PAE; MS 4048-20B | AC or DC coupled |
Studer * | AJ 400/700-48 Series; XTS 1400/2600/4000/6000/8000-48 Series; VT 40/65/80 Series; VS 70/120 | AC or DC coupled |
SMA * | SUNNY ISLAND 4548-US/6048-US; SUNNY ISLAND 3.0M/4.4M/6.0H/8.0H | AC coupled |
Victron * | Phoenix VE.Direct Inverter; MultiPlus and Quatro Inverter/Charger; Skylla-TG Charger; General; Color Control or Venus GX | DC coupled |
Morning Star | TriStar MPPT 600V; TriStar MPPT; Tristar PWM | DC coupled |
Midnite Solar | Solar Classic 150, 200 & 250; Solar Classic 150, 200 & 250-SL |
eFlex 5.4
₦11,701.00
₦1,775,649.00
Click to Chat With Us
Reviews
There are no reviews yet.